
Tag Size: 38;US: 7.5;UK: 5.5;Width: 3.64;Heel Height: 0.98;Feet Length: 9.45;(In inches)
qty:
Limited to 1 pieces
SPU:
Heel Height Type:
Upper Material:
Shoes Style:
Heel Height:
Heel Type:
Occasion:
Toe Type:
Gender:
Style:
Theme:
Color:
Size:
Heel Height (cm):
Length (cm):
Width(cm):
Size Chart
Size | Heel Height | Length | Width | |||
cm | inch | cm | inch | cm | inch | |
34 | 2.5 | 1 | 22 | 8.7 | 8.3 | 3.2 |
35 | 2.5 | 1 | 22.5 | 8.9 | 8.5 | 3.3 |
36 | 2.5 | 1 | 23 | 9.1 | 8.8 | 3.4 |
37 | 2.5 | 1 | 23.5 | 9.3 | 9 | 3.5 |
38 | 2.5 | 1 | 24 | 9.4 | 9.3 | 3.6 |
39 | 2.5 | 1 | 24.5 | 9.6 | 9.5 | 3.7 |
40 | 2.5 | 1 | 25 | 9.8 | 10 | 3.9 |
41 | 2.5 | 1 | 25.5 | 10 | 10.3 | 4 |
42 | 2.5 | 1 | 26 | 10.2 | 10.5 | 4.1 |
43 | 2.5 | 1 | 26.5 | 10.4 | 10.8 | 4.2 |
44 | 2.5 | 1 | 27 | 10.6 | 11 | 4.3 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.