$14.99
Color:
Green
Size:
Size Guide
Shoulder | Bust | Waist | Hip | Length |
---|---|---|---|---|
33.8 cm | 94 cm | 79 cm | 103 cm | 110 cm |
13.31 Inch | 37.01 Inch | 31.1 Inch | 40.55 Inch | 43.31 Inch |
SPU:
Sleeve Type:
Silhouette:
Waistlines:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Tag:
Color:
Size:
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Shoulder | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 33.8 | 13.3 | 110 | 43.3 | 79 | 31.1 | 94 | 37 | 103 | 40.6 |
M | 35 | 13.8 | 111 | 43.7 | 84 | 33.1 | 99 | 39 | 108 | 42.5 |
L | 36.2 | 14.3 | 112 | 44.1 | 89 | 35 | 104 | 40.9 | 113 | 44.5 |
XL | 37.4 | 14.7 | 113 | 44.5 | 94 | 37 | 109 | 42.9 | 118 | 46.5 |
XXL | 38.6 | 15.2 | 114 | 44.9 | 99 | 39 | 114 | 44.9 | 123 | 48.4 |
3XL | 39.8 | 15.7 | 115 | 45.3 | 104 | 40.9 | 119 | 46.9 | 128 | 50.4 |
$14.99
Related Products