$26.99
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
42.7 cm | 98 cm | 91 cm | 30.5 cm | 123 cm |
16.81 Inch | 38.58 Inch | 35.83 Inch | 12.01 Inch | 48.43 Inch |
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 30.5 | 12 | 42.7 | 16.8 | 123 | 48.4 | 91 | 35.8 | 98 | 38.6 |
M | 31 | 12.2 | 44 | 17.3 | 125 | 49.2 | 96 | 37.8 | 103 | 40.6 |
L | 31.5 | 12.4 | 45.3 | 17.8 | 127 | 50 | 101 | 39.8 | 108 | 42.5 |
XL | 32 | 12.6 | 46.6 | 18.3 | 129 | 50.8 | 106 | 41.7 | 113 | 44.5 |
XXL | 32.5 | 12.8 | 47.9 | 18.9 | 131 | 51.6 | 111 | 43.7 | 118 | 46.5 |
$26.99
Related Products