US: S;Shoulder: 15.24;Bust: 35.43;Waist: 29.92;Sleeve Length: 24.41;Length: 33.86;(In inches)
qty:
SPU:
Pattern Type:
Sleeve Type:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme:
Tag:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 62 | 24.4 | 38.7 | 15.2 | 86 | 33.9 | 76 | 29.9 | 90 | 35.4 |
M | 63 | 24.8 | 40 | 15.7 | 87 | 34.3 | 81 | 31.9 | 95 | 37.4 |
L | 64 | 25.2 | 41.3 | 16.3 | 88 | 34.6 | 86 | 33.9 | 100 | 39.4 |
XL | 65 | 25.6 | 42.6 | 16.8 | 89 | 35 | 91 | 35.8 | 105 | 41.3 |
XXL | 66 | 26 | 43.9 | 17.3 | 90 | 35.4 | 96 | 37.8 | 110 | 43.3 |
3XL | 67 | 26.4 | 45.2 | 17.8 | 91 | 35.8 | 101 | 39.8 | 115 | 45.3 |
4XL | 68 | 26.8 | 46.5 | 18.3 | 92 | 36.2 | 106 | 41.7 | 120 | 47.2 |
5XL | 69 | 27.2 | 47.8 | 18.8 | 93 | 36.6 | 111 | 43.7 | 125 | 49.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.