
Tag Size: M;US: 6;Shoulder: 21.46;Bust: 38.98;Sleeve Length: 20.28;Length: 53.54;(In inches)
qty:
Low in stock
SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Silhouette:
Decoration:
Elasticity:
Thickness:
Waistlines:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 52.5 | 20.7 | 95.0 | 37.4 | 51.0 | 20.1 | 134.5 | 53.0 |
M | 54.5 | 21.5 | 99.0 | 39.0 | 51.5 | 20.3 | 136.0 | 53.5 |
L | 56.5 | 22.2 | 103.0 | 40.6 | 52.0 | 20.5 | 137.5 | 54.1 |
XL | 58.5 | 23.0 | 107.0 | 42.1 | 52.5 | 20.7 | 139.0 | 54.7 |
XXL | 60.5 | 23.8 | 111.0 | 43.7 | 53.0 | 20.9 | 140.5 | 55.3 |
3XL | 62.5 | 24.6 | 115.0 | 45.3 | 53.5 | 21.1 | 142.0 | 55.9 |
4XL | 64.5 | 25.4 | 119.0 | 46.9 | 54.0 | 21.3 | 143.5 | 56.5 |
5XL | 66.5 | 26.2 | 123.0 | 48.4 | 54.5 | 21.5 | 145.0 | 57.1 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.