
Tag Size: S;US: S;Shoulder: 19.68;Bust: 36.22;Length: 25.59;(In inches)
qty:
SPU:
Sleeve Type:
Elasticity:
Thickness:
Material:
Neckline:
Theme:
Color:
Size:
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
XS | 48 | 18.9 | 63 | 24.8 | 88 | 34.6 | |||
S | 6 | 10 | 36 | 50 | 19.7 | 65 | 25.6 | 92 | 36.2 |
M | 8 | 12 | 38 | 52 | 20.5 | 67 | 26.4 | 96 | 37.8 |
L | 10 | 14 | 40 | 54 | 21.3 | 69 | 27.2 | 100 | 39.4 |
XL | 12 | 16 | 42 | 56 | 22 | 71 | 28 | 104 | 40.9 |
XXL | 14 | 18 | 44 | 58 | 22.8 | 73 | 28.7 | 108 | 42.5 |
3XL | 16 | 20 | 46 | 60 | 23.6 | 75 | 29.5 | 112 | 44.1 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.