$26.99
Color:
Camel
Size:
Size Guide
Inside Waist | Outside Shoulder | Outside Bust | Outside Sleeve Length | Bottom Length | Top Length |
---|---|---|---|---|---|
68 cm | 53 cm | 113 cm | 32.1 cm | 82 cm | 76.1 cm |
26.77 Inch | 20.87 Inch | 44.49 Inch | 12.64 Inch | 32.28 Inch | 29.96 Inch |
SPU:
Sleeve Length:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Neckline:
Activity:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 32.1 | 12.6 | 53 | 20.9 | 82 | 32.3 | 68 | 26.8 | 113 | 44.5 | 76.1 | 30 |
M | 32.5 | 12.8 | 55 | 21.7 | 83 | 32.7 | 72 | 28.3 | 118 | 46.5 | 77.5 | 30.5 |
L | 32.9 | 13 | 57 | 22.4 | 84 | 33.1 | 76 | 29.9 | 123 | 48.4 | 78.9 | 31.1 |
XL | 33.3 | 13.1 | 59 | 23.2 | 85 | 33.5 | 80 | 31.5 | 128 | 50.4 | 80.3 | 31.6 |
XXL | 33.7 | 13.3 | 61 | 24 | 86 | 33.9 | 84 | 33.1 | 133 | 52.4 | 81.7 | 32.2 |
$26.99
Related Products