Tag Size: XL;US: XL;Shoulder: 22.83;Bust: 48.43;Sleeve Length: 11.02;Length: 30.31;(In inches)
qty:
Low in stock
SPU:
Sleeve Type:
Elasticity:
Thickness:
Material:
Neckline:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
XS | 24 | 9.4 | 50 | 19.7 | 69 | 27.2 | 107 | 42.1 | |||
S | 6 | 10 | 36 | 25 | 9.8 | 52 | 20.5 | 71 | 28 | 111 | 43.7 |
M | 8 | 12 | 38 | 26 | 10.2 | 54 | 21.3 | 73 | 28.7 | 115 | 45.3 |
L | 10 | 14 | 40 | 27 | 10.6 | 56 | 22 | 75 | 29.5 | 119 | 46.9 |
XL | 12 | 16 | 42 | 28 | 11 | 58 | 22.8 | 77 | 30.3 | 123 | 48.4 |
XXL | 14 | 18 | 44 | 29 | 11.4 | 60 | 23.6 | 79 | 31.1 | 127 | 50 |
3XL | 16 | 20 | 46 | 30 | 11.8 | 62 | 24.4 | 81 | 31.9 | 131 | 51.6 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.