
US: S;Shoulder: 15.87;Bust: 41.34;Waist: 48.43;Hip: 52.36;Sleeve Length: 8.46;Length: 31.5;(In inches)
qty:
SPU:
Pattern Type:
Sleeve Type:
Elasticity:
Material:
Neckline:
Process:
Style:
Theme:
Tag:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 21.5 | 8.5 | 40.3 | 15.9 | 80 | 31.5 | 123 | 48.4 | 105 | 41.3 | 133 | 52.4 |
M | 22 | 8.7 | 41.6 | 16.4 | 81 | 31.9 | 128 | 50.4 | 110 | 43.3 | 138 | 54.3 |
L | 22.5 | 8.9 | 42.9 | 16.9 | 82 | 32.3 | 133 | 52.4 | 115 | 45.3 | 143 | 56.3 |
XL | 23 | 9.1 | 44.2 | 17.4 | 83 | 32.7 | 138 | 54.3 | 120 | 47.2 | 148 | 58.3 |
XXL | 23.5 | 9.3 | 45.5 | 17.9 | 84 | 33.1 | 143 | 56.3 | 125 | 49.2 | 153 | 60.2 |
3XL | 24 | 9.4 | 46.8 | 18.4 | 85 | 33.5 | 148 | 58.3 | 130 | 51.2 | 158 | 62.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.