$21.99
Color:
Light Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
48 cm | 109 cm | 55.3 cm | 86.5 cm |
18.9 Inch | 42.91 Inch | 21.77 Inch | 34.06 Inch |
SPU:
Clothes Length:
Sleeve Length:
Elasticity:
Neckline:
Material:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 55.3 | 21.8 | 48 | 18.9 | 86.5 | 34.1 | 109 | 42.9 |
M | 56 | 22 | 50 | 19.7 | 88 | 34.6 | 114 | 44.9 |
L | 56.7 | 22.3 | 52 | 20.5 | 89.5 | 35.2 | 119 | 46.9 |
XL | 57.4 | 22.6 | 54 | 21.3 | 91 | 35.8 | 124 | 48.8 |
XXL | 58.1 | 22.9 | 56 | 22 | 92.5 | 36.4 | 129 | 50.8 |
3XL | 58.8 | 23.1 | 58 | 22.8 | 94 | 37 | 134 | 52.8 |
$21.99
Related Products