
US: S;Shoulder: 15.24;Bust: 37.4;Waist: 36.61;Sleeve Length: 24.8;Top Length: 26.69;(In inches)
qty:
SPU:
Sleeve Type:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Top Length | Shoulder | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 63 | 24.8 | 67.8 | 26.7 | 38.7 | 15.2 | 93 | 36.6 | 95 | 37.4 |
M | 64 | 25.2 | 69 | 27.2 | 40 | 15.7 | 98 | 38.6 | 100 | 39.4 |
L | 65 | 25.6 | 70.2 | 27.6 | 41.3 | 16.3 | 103 | 40.6 | 105 | 41.3 |
XL | 66 | 26 | 71.4 | 28.1 | 42.6 | 16.8 | 108 | 42.5 | 110 | 43.3 |
XXL | 67 | 26.4 | 72.6 | 28.6 | 43.9 | 17.3 | 113 | 44.5 | 115 | 45.3 |
3XL | 68 | 26.8 | 73.8 | 29.1 | 45.2 | 17.8 | 118 | 46.5 | 120 | 47.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.