$7.99
$13.78
-43%
Color:
Gray
Size:
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
107 cm | 51.2 cm | 74.5 cm |
42.13 Inch | 20.16 Inch | 29.33 Inch |
SPU:
clothsLength:
Edition type:
Elasticity:
Thickness:
Occasion:
Neckline:
Material:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 51.2 | 20.2 | 74.5 | 29.3 | 107 | 42.1 |
M | 52 | 20.5 | 76 | 29.9 | 112 | 44.1 |
L | 52.8 | 20.8 | 77.5 | 30.5 | 117 | 46.1 |
XL | 53.6 | 21.1 | 79 | 31.1 | 122 | 48 |
XXL | 54.4 | 21.4 | 80.5 | 31.7 | 127 | 50 |
3XL | 55.2 | 21.7 | 82 | 32.3 | 132 | 52 |
$7.99
-43%
$13.78
Related Products