$18.99
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
54.1 cm | 100 cm | 50.1 cm | 65 cm |
21.3 Inch | 39.37 Inch | 19.72 Inch | 25.59 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 50.1 | 19.7 | 54.1 | 21.3 | 65 | 25.6 | 100 | 39.4 |
M | 50.9 | 20 | 55.8 | 22 | 66.5 | 26.2 | 105 | 41.3 |
L | 51.7 | 20.4 | 57.5 | 22.6 | 68 | 26.8 | 110 | 43.3 |
XL | 52.5 | 20.7 | 59.2 | 23.3 | 69.5 | 27.4 | 115 | 45.3 |
XXL | 53.3 | 21 | 60.9 | 24 | 71 | 28 | 120 | 47.2 |
$18.99
Related Products