
Tag Size: S;US: S;Shoulder: 15.28;Bust: 37.8;Waist: 0;Hip: 0;Sleeve Length: 7.28;Length: 56.69;Hem Width: 34.45;(In inches)
qty:
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Age:
Tag:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 26.5 | 10.4 | 39.2 | 15.4 | 146.5 | 57.7 | 0 | 0 | 103 | 40.6 | 0 | 0 |
M | 27 | 10.6 | 40.5 | 15.9 | 148 | 58.3 | 0 | 0 | 108 | 42.5 | 0 | 0 |
L | 27.5 | 10.8 | 41.8 | 16.5 | 149.5 | 58.9 | 0 | 0 | 113 | 44.5 | 0 | 0 |
XL | 28 | 11 | 43.1 | 17 | 151 | 59.4 | 0 | 0 | 118 | 46.5 | 0 | 0 |
XXL | 28.5 | 11.2 | 44.4 | 17.5 | 152.5 | 60 | 0 | 0 | 123 | 48.4 | 0 | 0 |
3XL | 29 | 11.4 | 45.7 | 18 | 154 | 60.6 | 0 | 0 | 128 | 50.4 | 0 | 0 |
4XL | 29.5 | 11.6 | 47 | 18.5 | 155.5 | 61.2 | 0 | 0 | 133 | 52.4 | 0 | 0 |
5XL | 30 | 11.8 | 48.3 | 19 | 157 | 61.8 | 0 | 0 | 138 | 54.3 | 0 | 0 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.