$18.99
Color:
Blue
Size:
Size Guide
Waist | Hip | Length |
---|---|---|
70 cm | 105 cm | 56.8 cm |
27.56 Inch | 41.34 Inch | 22.36 Inch |
SPU:
Closure Type:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Thickness:
Occasion:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 56.8 | 22.4 | 70 | 27.6 | 105 | 41.3 |
M | 58 | 22.8 | 74 | 29.1 | 110 | 43.3 |
L | 59.2 | 23.3 | 78 | 30.7 | 115 | 45.3 |
XL | 60.4 | 23.8 | 82 | 32.3 | 120 | 47.2 |
XXL | 61.6 | 24.3 | 86 | 33.9 | 125 | 49.2 |
$18.99
Related Products