$34.99
Color:
Light Blue
Size:
Size Guide
Waist | Length | Thigh |
---|---|---|
70 cm | 105.3 cm | 63.2 cm |
27.56 Inch | 41.46 Inch | 24.88 Inch |
SPU:
Closure Type:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Thickness:
Occasion:
Material:
Pattern:
Style:
Age:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Thigh | |||
cm | inch | cm | inch | cm | inch | |
S | 105.3 | 41.5 | 70 | 27.6 | 63.2 | 24.9 |
M | 106.5 | 41.9 | 75 | 29.5 | 66 | 26 |
L | 107.7 | 42.4 | 80 | 31.5 | 68.8 | 27.1 |
XL | 108.9 | 42.9 | 85 | 33.5 | 71.6 | 28.2 |
XXL | 110.4 | 43.5 | 90 | 35.4 | 74.4 | 29.3 |
3XL | 111.9 | 44.1 | 95 | 37.4 | 77.2 | 30.4 |
$34.99
Related Products