
Tag Size: S;US: S;Shoulder: 17.72;Bust: 39.37;Sleeve Length: 23.23;Length: 27.56;(In inches)
qty:
Limited to 1 pieces
Flash Deals Guide?
SPU:
Material:
Occasion:
Style:
Theme:
Age:
Tag:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 45 | 17.7 | 70 | 27.6 | 100 | 39.4 |
M | 60 | 23.6 | 46 | 18.1 | 71 | 28 | 104 | 40.9 |
L | 61 | 24 | 47 | 18.5 | 72 | 28.3 | 108 | 42.5 |
XL | 62 | 24.4 | 48 | 18.9 | 73 | 28.7 | 112 | 44.1 |
XXL | 63 | 24.8 | 49 | 19.3 | 74 | 29.1 | 116 | 45.7 |
3XL | 64 | 25.2 | 50 | 19.7 | 75 | 29.5 | 120 | 47.2 |
4XL | 65 | 25.6 | 51 | 20.1 | 76 | 29.9 | 124 | 48.8 |
5XL | 66 | 26 | 52 | 20.5 | 77 | 30.3 | 128 | 50.4 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site.
Can be combined with a discount code. Can not be combined with the buy 5 get 6th free offer.
Limited quantities are available. Following First-come-first served and only while suppliers last.
No price adjustments for the previous orders.
Due to high order volume, there may be a delay in processing and shipping.